Size Guide
Bed Size
| BED SIZE | DUVET | TOPPER | FITTED SHEET | FLAT SHEET | DUVET COVER | 
| SINGLE | |||||
| 90 x 190cm  | 140 x 200cm  | 90x 190cm  | 90 x 190 + 26cm  | 180 x 275cm  | 140 x 200cm  | 
| DOUBLE | |||||
| 140 x 190cm  | 200 x 200cm  | 140 x 190cm  | 140 x 190 + 26cm  | 230 x 275cm  | 200 x 200cm  | 
| KING | |||||
| 150 x 200cm  | 220 x 225cm  | 150 x 200cm  | 150 x 200 + 26cm  | 290 x 275cm  | 220 x 225cm  | 
| SUPERKING | |||||
| 180 x 200cm  | 220 x 260cm  | 180 x 200cm  | 180 x 200 +26cm  | 290 x 275cm  | 220 x 260cm  | 
   
Women's Size
| S | M | L | XL | |||||
| UK SIZE | 8-10 | 12 | 14-16 | 16-18 | ||||
| EUR SIZE | 34 - 36 | 38 | 40 - 42 | 42 - 44 | ||||
| US SIZE | 4 - 6 | 8 | 10 - 12 | 12 - 14 | ||||
| BUST (CM) | 80 - 84 | 88 | 92 - 96 | 96 - 100 | ||||
| BUST (INCHES) | 31½ - 33 | 34½ | 36½ - 37¾ | 37¾ - 39½ | ||||
| WAIST (CM) | 64 - 68 | 72 | 76 - 80 | 80 - 84 | ||||
| WAIST (INCHES) | 25¼ - 26¾ | 28½ | 30 - 31½ | 31½ - 33 | ||||
| HIP (CM) | 88 - 92 | 96 | 100 - 104 | 104 - 108 | ||||
| HIP (INCHES) | 34½ - 36¼ | 37¾ | 39½ - 41 | 41 - 42½ | ||||
Men's Size
| S | M | L | XL | |||||
| UK SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| EUR SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 
| US SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| CHEST (CM) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 
| CHEST (INCH) | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 | 45½ | 
| WAIST (CM) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 
| WAIST (INCH) | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 
| HIP (CM) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 
| HIP (INCH) | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 | 45½ | 47¼ | 
































